Samsung Galaxy Z Fold8 . Beeldschermdiagonaal: 19,3 cm (7.6″), Resolutie: 1848 x 2448 Pixels. Frequentie van processor: 3,6 GHz, Processorfamilie: Snapdragon, Processormodel: 8 Elite Gen 5. RAM-capaciteit: 12 GB, Interne opslagcapaciteit: 512 GB. Resolutie camera achterzijde (numeriek): 50 MP, Type camera achterzijde: Dubbele camera. SIM-kaart-capaciteit: Dual SIM. Capaciteit van de accu/batterij: 4800 mAh. Kleur van het product: Lavendel. Gewicht: 201 g
← Terug naar het productoverzicht
Smartphones, SmartPhones & Toebehoren
SAMSUNG GALAXY FOLD 8 5G 512GB LAVENDER
€ 2.749,00
Samsung Galaxy Z Fold 8 5G 512GB – Lavendel
Beschikbaarheid: 1 op voorraad
Bijdragen per stuk (excl. btw), inbegrepen in de getoonde verkoopprijs:
- Recupel (REC): € 0,12
- Batterijbijdrage (BAT): € 0,18
- AUV-bijdrage: € 4,30
Voorraad: 1 stuk op voorraad. Vraag ons naar de actuele levertermijn.
| Beeldschermdiagonaal | 19,3 cm (7.6") |
|---|---|
| Beeldscherm vorm | Flat |
| Marketingnaam beeldschermtechnologie | Dynamic AMOLED 2X |
| Type beeldschermglas | Gorilla Glass |
| Gorilla Glass versie | Gorilla Glass Victus 2 |
| Resolutie | 1848 x 2448 Pixels |
| Beeldscherm, aantal kleuren | 16 miljoen kleuren |
| Maximale refresh snelheid | 120 Hz |
| Helderheid | 1500 cd/m² |
| Maximale schermhelderheid (buiten) | 3000 cd/m² |
| Pixeldichtheid | 403 ppi |
| Tweede LCD-scherm | Ja |
| Tweede display diagonaal | 14 cm (5.5") |
| Tweede display resolutie | 1972 x 1248 Pixels |
| Tweede displaytype | Dynamic AMOLED 2X |
| Pixeldichtheid tweede display | 428 ppi |
| Tweede scherm glastype | Gorilla Glass |
| Tweede scherm vernieuwingsfrequentie | 120 Hz |
| Tweede scherm Gorilla Glass-versie | Gorilla Glass Ceramic 3 |
| Processorfamilie | Snapdragon |
| Processormodel | 8 Elite Gen 5 |
| Aantal processorkernen | 8 |
| Frequentie van processor | 3,6 GHz |
| Maximale turbofrequentie van processor | 4,74 GHz |
| Gebruikergeheugen | 473,6 GB |
| RAM-capaciteit | 12 GB |
| Interne opslagcapaciteit | 512 GB |
| Compatibele geheugenkaarten | Niet ondersteund |
| Sensorgrootte achtercamera | 1/1.56" |
| Sensorgrootte tweede achtercamera | 1/2.52" |
| Resolutie camera achterzijde (numeriek) | 50 MP |
| Resolutie tweede camera achterzijde (numeriek) | 50 MP |
| Resolutie van de derde achtercamera (numeriek) | 50 MP |
| Resolutie van de vierde achtercamera (numeriek) | 50 MP |
| Sluitertijd camera achterzijde | 1,8 |
| Sluitertijd tweede camera achterzijde | 1,9 |
| Pixelgrootte achtercamera | 1 µm |
| Pixelgrootte tweede achtercamera | 0,7 µm |
| Gezichtsveldshoek (FOV) achtercamera | 85° |
| Gezichtsveldshoek (FOV) tweede achtercamera | 120° |
| Optische zoom | 2x |
| Digitale zoom | 10x |
| Cameratype voorkant | Enkele camera |
| Sensorgrootte voorcamera | 1/3.33" |
| Resolutie camera voorzijde (numeriek) | 10 MP |
| Sluitertijd camera voorzijde | 2,2 |
| Pixelgrootte voorcamera | 1,12 µm |
| Gezichtsveldshoek (FOV) voorcamera | 100° |
| Cover-camera resolutie (numeriek) | 10 MP |
| Cover-camera diafragmaopening | 2,2 |
| Cameraflitser achterzijde | Ja |
| Flash type | LED |
| Opnameresolutie | 7680 x 4320 Pixels |
| Maximale beeldsnelheid | 30 fps |
| Type camera achterzijde | Dubbele camera |
| Automatisch scherpstellen | Ja |
| Beeldstabilisator | Ja |
| Afbeeldings stabilisator type | Optical Image Stabilization (OIS) |
| Nachtmodus | Ja |
| Panorama | Ja |
| Slow motion-modus | Ja |
| Slow motion-snelheid | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| SIM-kaart-capaciteit | Dual SIM |
| Generatie mobiel internet | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standaarden | GSM |
| 3G standaarden | WCDMA |
| 4G standaard | LTE-TDD & LTE-FDD |
| 5G-standaard | Sub6 SDL, Sub6 TDD |
| Wifi-standaard | Wi-Fi 7 (802.11be) |
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth | Ja |
| Bluetooth-versie | 6.0 |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| 3G bands ondersteund | 2100,900,1900,850,1700 MHz |
| 4G frequentie ondersteund | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| 5G-banden ondersteund | 2100,700,1900,800,850,1800,2600,900,1700,2300,2500,3700,3500,1500 MHz |
| Wi-Fi Direct | Ja |
| MIMO | Ja |
| Modulatie | 4096-QAM |
| Near Field Communication (NFC) | Ja |
| USB-connectortype | USB Type-C |
| USB-versie | 3.2 Gen 1 (3.1 Gen 1) |
| Type aansluitplug | USB Type-C |
| Mobile High-Definition Link ( MHL ) | Nee |
| GPS | Ja |
| GLONASS | Ja |
| BeiDou | Ja |
| Galileo | Ja |
| Quasi-Zenith Satellite System (QZSS) | Ja |
| Locatie positie | Ja |
| Vormfactor | Fold |
| Kleur van het product | Lavendel |
| Draadloos opladen | Ja |
| Vingerafdruklezer | Ja |
| Compatibel met gehoorapparaten | Ja |
| Luidsprekers | Stereo |
| Ondersteund audioformaat | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Midden, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Ondersteunde videoformaten | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Platform | Android |
Specificaties: Icecat. Gegevens worden aangeboden zoals ze zijn; controleer belangrijke eigenschappen bij de fabrikant.






Beoordelingen
Er zijn nog geen beoordelingen.