ASUS ROG Strix G16 G614PM-RV231W. Type product: Laptop, Vormfactor: Clamshell. Processorfamilie: AMD Ryzen™ 9, Processormodel: 8940HX, Frequentie van processor: 2,4 GHz. Beeldschermdiagonaal: 40,6 cm (16″), HD type: WUXGA, Resolutie: 1920 x 1200 Pixels. Intern geheugen: 32 GB, Intern geheugentype: DDR5-SDRAM. Totale opslagcapaciteit: 1 TB, Opslagmedia: SSD. On-board graphics adapter model: AMD Radeon 610M. Inclusief besturingssysteem: Windows 11 Home. Kleur van het product: Grijs, Groen
← Terug naar het productoverzicht
Laptops, Laptops
ASUS ROG STRIX G16 G614PM-RV231W
€ 2.269,00
ASUS ROG Strix G16 G614PM-RV075W, 16″ FHD+ 165Hz IPS G-sync, AMD Ryzen 9 8940HX, 32GB, 1TB SSD, GeForce RTX 5060, W11Home
Beschikbaarheid: 58 op voorraad
Bijdragen per stuk (excl. btw), inbegrepen in de getoonde verkoopprijs:
- Recupel (REC): € 0,12
- Batterijbijdrage (BAT): € 0,55
- AUV-bijdrage: € 4,30
Voorraad: 58 stuks op voorraad. Vraag ons naar de actuele levertermijn.
| Kleurnaam | Volt Green |
|---|---|
| Type product | Laptop |
| Kleur van het product | Grijs, Groen |
| Vormfactor | Clamshell |
| Materiaal behuizing | Aluminium |
| Display achterzijde materiaal | Kunststof |
| Markt positionering | Gamen |
| Beeldschermdiagonaal | 40,6 cm (16") |
| Resolutie | 1920 x 1200 Pixels |
| Touchscreen | Nee |
| HD type | WUXGA |
| Soort paneel | IPS-Level |
| LED backlight | Ja |
| Oorspronkelijke beeldverhouding | 16:10 |
| Antireflectiescherm | Ja |
| Helderheid | 300 cd/m² |
| RGB-kleurruimte | sRGB |
| Kleurbereik | 100 procent |
| Beeldschermreactietijd rise/fall | 3 ms |
| Maximale refresh snelheid | 165 Hz |
| Typische contrastverhouding | 1000:1 |
| HDR-ondersteuning | Ja |
| High Dynamic Range (HDR)-technologie | Dolby Vision |
| Processorfabrikant | AMD |
| Processorfamilie | AMD Ryzen™ 9 |
| Processorgeneratie | AMD Ryzen 8000 Series |
| Processormodel | 8940HX |
| Aantal processorkernen | 16 |
| Processor aantal threads | 32 |
| Maximale turbofrequentie van processor | 5,3 GHz |
| Frequentie van processor | 2,4 GHz |
| Processor cache type | L2 & L3 |
| L3 cache | 64 MB |
| Geïnstalleerde processorcache | 16 MB |
| Intern geheugen | 32 GB |
| Intern geheugentype | DDR5-SDRAM |
| Kloksnelheid geheugen | 5200 MHz |
| Geheugen form factor | SO-DIMM |
| Geheugenslots | 2x SO-DIMM |
| Maximum intern geheugen | 64 GB |
| Totale opslagcapaciteit | 1 TB |
| Opslagmedia | SSD |
| Totale capaciteit SSD's | 1 TB |
| Aantal geïnstalleerde SSD's | 1 |
| SSD capaciteit | 1 TB |
| SSD interfaces | PCI Express 4.0 |
| NVMe | Ja |
| SSD-vormfactor | M.2 |
| Soort optische drive | Nee |
| Fabrikant van aparte grafische adapter | NVIDIA |
| Discreet grafische adapter model | NVIDIA GeForce RTX 5060 Laptop GPU |
| Grafische geheugen | 8 GB |
| Specifiek grafisch geheugentype | GDDR7 |
| Ingebouwde grafische adapter | Ja |
| Interne-GPU-fabrikant | AMD |
| Aparte grafische adapter | Ja |
| Familie ingebouwde grafische adapter | AMD Radeon |
| On-board graphics adapter model | AMD Radeon 610M |
| NVIDIA G-SYNC | Ja |
| AMD FreeSync | Ja |
| Audiosysteem | Dolby Atmos |
| Aantal ingebouwde luidsprekers | 2 |
| Ingebouwde microfoon | Ja |
| Camera voorzijde | Ja |
| Voorcamera HD-type | Full HD |
| Wifi-standaard | Wi-Fi 6E (802.11ax) |
| Wi-Fi-standaarden | Wi-Fi 6E (802.11ax) |
| Mobiele netwerkverbinding | Nee |
| Soort antenne | 2x2 |
| Ethernet LAN | Ja |
| Ethernet LAN, data-overdrachtsnelheden | 10,100,1000 Mbit/s |
| Bluetooth | Ja |
| Bluetooth-versie | 5.3 |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type A | 2 |
| Aantal USB4 Gen 3×2-poorten | 2 |
| Aantal Ethernet LAN (RJ-45)-poorten | 1 |
| Aantal HDMI-poorten | 1 |
| HDMI versie | 2.1 |
| Combo koptelefoon/microfoon port | Ja |
| USB Type-C DisplayPort alternatieve modus | Ja |
| Reparatie-index | 9.7 |
| Aanwijsapparaat | NumberPad |
| Numeriek toetsenblok | Nee |
| Keyboard met achtergrondverlichting | Ja |
| Kleur achtergrondverlichting van toetsenbord | RGB |
| Zone met toetsenbordverlichting | 4-zone RGB |
| Toetsenbordindeling | AZERTY |
| Taal toetsenbord | Belgisch |
| Copilot-toets | Ja |
| Architectuur besturingssysteem | 64-bit |
| Microsoft Copilot | Ja |
| Trial-software | 1-month trial for new Microsoft 365 customers. Credit card required. McAfee® 30 days free trial |
| Inclusief besturingssysteem | Windows 11 Home |
| Meegeleverde software | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Aantal batterijcellen | 4 |
| Batterijcapaciteit | 90 Wh |
| Snel opladen | Ja |
| Snelle oplaadtijd (50%) | 30 min |
| AC-adapter, vermogen | 280 W |
Specificaties: Icecat. Gegevens worden aangeboden zoals ze zijn; controleer belangrijke eigenschappen bij de fabrikant.










Beoordelingen
Er zijn nog geen beoordelingen.