ASUS ROG Strix G18 G814FP-S9120W. Type product: Laptop, Vormfactor: Clamshell. Processorfamilie: AMD Ryzen™ 9, Processormodel: 9955HX, Frequentie van processor: 2,5 GHz. Beeldschermdiagonaal: 45,7 cm (18″), HD type: WQXGA, Resolutie: 2560 x 1600 Pixels. Intern geheugen: 16 GB, Intern geheugentype: DDR5-SDRAM. Totale opslagcapaciteit: 1 TB, Opslagmedia: SSD. On-board graphics adapter model: AMD Radeon 610M. Inclusief besturingssysteem: Windows 11 Home. Kleur van het product: Grijs, Groen
← Terug naar het productoverzicht
Laptops, Laptops
ASUS ROG STRIX G18 G814FP-S9120W
€ 2.359,00
Asus ROG Strix G18 G814FP-S9120W, 18″ 2.5K WUQXGA 240Hz IPS, AMD Ryzen 9 9955HX, 16GB, 1TB SSD, NVIDIA GeForce RTX 5070 8GB, Windows 11 Home
Beschikbaarheid: 46 op voorraad
Bijdragen per stuk (excl. btw), inbegrepen in de getoonde verkoopprijs:
- Recupel (REC): € 0,12
- Batterijbijdrage (BAT): € 0,55
- AUV-bijdrage: € 4,30
Voorraad: 46 stuks op voorraad. Vraag ons naar de actuele levertermijn.
| Kleurnaam | Volt Green |
|---|---|
| Type product | Laptop |
| Kleur van het product | Grijs, Groen |
| Vormfactor | Clamshell |
| Materiaal behuizing | Aluminium, Kunststof |
| Display achterzijde materiaal | Kunststof |
| Markt positionering | Gamen |
| Gecertificeerd Refurbished | Nee |
| Beeldschermdiagonaal | 45,7 cm (18") |
| Resolutie | 2560 x 1600 Pixels |
| Touchscreen | Nee |
| HD type | WQXGA |
| Soort paneel | IPS-Level |
| LED backlight | Ja |
| Oorspronkelijke beeldverhouding | 16:10 |
| Antireflectiescherm | Ja |
| Helderheid | 500 cd/m² |
| RGB-kleurruimte | DCI-P3 |
| Kleurbereik | 100 procent |
| Beeldschermreactietijd rise/fall | 3 ms |
| Maximale refresh snelheid | 240 Hz |
| Typische contrastverhouding | 1000:1 |
| HDR-ondersteuning | Ja |
| High Dynamic Range (HDR)-technologie | Dolby Vision |
| Processorfabrikant | AMD |
| Processorfamilie | AMD Ryzen™ 9 |
| Processorgeneratie | AMD Ryzen 9000 Series |
| Processormodel | 9955HX |
| Aantal processorkernen | 16 |
| Processor aantal threads | 32 |
| Maximale turbofrequentie van processor | 5,4 GHz |
| Frequentie van processor | 2,5 GHz |
| Processor cache type | L2 & L3 |
| L3 cache | 64 MB |
| Geïnstalleerde processorcache | 16 MB |
| Copilot+ PC | Nee |
| Intern geheugen | 16 GB |
| Intern geheugentype | DDR5-SDRAM |
| Kloksnelheid geheugen | 5600 MHz |
| Geheugen form factor | SO-DIMM |
| Geheugenslots | 2x SO-DIMM |
| Maximum intern geheugen | 64 GB |
| Totale opslagcapaciteit | 1 TB |
| Opslagmedia | SSD |
| Totale capaciteit SSD's | 1 TB |
| Aantal geïnstalleerde SSD's | 1 |
| SSD capaciteit | 1 TB |
| SSD interfaces | PCI Express 4.0 |
| NVMe | Ja |
| SSD-vormfactor | M.2 |
| Soort optische drive | Nee |
| Geïntegreerde geheugenkaartlezer | Nee |
| Fabrikant van aparte grafische adapter | NVIDIA |
| Discreet grafische adapter model | NVIDIA GeForce RTX 5070 |
| Grafische geheugen | 8 GB |
| Specifiek grafisch geheugentype | GDDR7 |
| Ingebouwde grafische adapter | Ja |
| Interne-GPU-fabrikant | AMD |
| Aparte grafische adapter | Ja |
| Familie ingebouwde grafische adapter | AMD Radeon Graphics |
| On-board graphics adapter model | AMD Radeon 610M |
| Totaal grafisch vermogen (TGP) | 115 W |
| NVIDIA G-SYNC | Ja |
| Audiosysteem | Dolby Atmos |
| Aantal ingebouwde luidsprekers | 2 |
| Ingebouwde microfoon | Ja |
| Camera voorzijde | Ja |
| Resolutie camera voorzijde | 1920 x 1080 Pixels |
| Voorcamera HD-type | Full HD |
| Wifi-standaard | Wi-Fi 6E (802.11ax) |
| Wi-Fi-standaarden | Wi-Fi 6E (802.11ax) |
| Mobiele netwerkverbinding | Nee |
| Soort antenne | 2x2 |
| Ethernet LAN | Ja |
| Ethernet LAN, data-overdrachtsnelheden | 10,100,1000 Mbit/s |
| Bluetooth | Ja |
| Bluetooth-versie | 5.3 |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type A | 2 |
| Aantal USB4 Gen 3×2-poorten | 2 |
| Aantal Ethernet LAN (RJ-45)-poorten | 1 |
| Aantal HDMI-poorten | 1 |
| HDMI versie | 2.1 |
| Combo koptelefoon/microfoon port | Ja |
| Voedingverloopstekkers type barrel | 6.0 mm |
| USB Type-C DisplayPort alternatieve modus | Ja |
| Reparatie-index | 9.9 |
| Aanwijsapparaat | Touchpad |
| Numeriek toetsenblok | Ja |
| Keyboard met achtergrondverlichting | Ja |
| Kleur achtergrondverlichting van toetsenbord | RGB |
| Zone met toetsenbordverlichting | 4-zone RGB |
| Toetsenbordindeling | AZERTY |
| Taal toetsenbord | Belgisch |
| Copilot-toets | Ja |
| Architectuur besturingssysteem | 64-bit |
| Microsoft Copilot | Ja |
| Trial-software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days |
| Inclusief besturingssysteem | Windows 11 Home |
| Meegeleverde software | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
Specificaties: Icecat. Gegevens worden aangeboden zoals ze zijn; controleer belangrijke eigenschappen bij de fabrikant.










Beoordelingen
Er zijn nog geen beoordelingen.