ASUS Vivobook S16 S5608QA-MB255W. Type product: Laptop, Vormfactor: Clamshell. Processorfamilie: Snapdragon, Processormodel: X1-26-101. Beeldschermdiagonaal: 40,6 cm (16″), HD type: WUXGA, Resolutie: 1920 x 1200 Pixels. Intern geheugen: 8 GB, Intern geheugentype: LPDDR5x-SDRAM. Totale opslagcapaciteit: 256 GB, Opslagmedia: SSD. On-board graphics adapter model: Qualcomm Adreno GPU. Inclusief besturingssysteem: Windows 11 Home. Kleur van het product: Blauw. Gewicht: 1,6 kg
← Terug naar het productoverzicht
Laptops, Laptops
ASUS VIVOBOOK S16 S5608QA-MB255W
€ 749,00
ASUS Vivobook S16 S5608QA-MB096W-BE, 16″ WUXGA IPS, Snapdragon X X1 26 101, 8GB, 256GB SSD, Windows 11 Home, Light Blue
Beschikbaarheid: 113 op voorraad
Bijdragen per stuk (excl. btw), inbegrepen in de getoonde verkoopprijs:
- Recupel (REC): € 0,12
- Batterijbijdrage (BAT): € 0,55
- AUV-bijdrage: € 4,30
Voorraad: 113 stuks op voorraad. Vraag ons naar de actuele levertermijn.
| Kleurnaam | Light Blue |
|---|---|
| Type product | Laptop |
| Kleur van het product | Blauw |
| Vormfactor | Clamshell |
| Materiaal behuizing | Aluminium |
| Display achterzijde materiaal | Aluminium |
| Markt positionering | Thuis |
| Gecertificeerd Refurbished | Nee |
| Beeldschermdiagonaal | 40,6 cm (16") |
| Resolutie | 1920 x 1200 Pixels |
| Touchscreen | Nee |
| HD type | WUXGA |
| Soort paneel | IPS-Level |
| Oorspronkelijke beeldverhouding | 16:10 |
| Antireflectiescherm | Ja |
| Helderheid | 300 cd/m² |
| RGB-kleurruimte | NTSC |
| Kleurbereik | 45 procent |
| Maximale refresh snelheid | 60 Hz |
| Processorfabrikant | Qualcomm |
| Processorfamilie | Snapdragon |
| Processorgeneratie | Snapdragon X |
| Processormodel | X1-26-101 |
| Aantal processorkernen | 8 |
| Processor aantal threads | 8 |
| Maximale turbofrequentie van processor | 2,97 GHz |
| Processor cache | 30 MB |
| Copilot+ PC | Ja |
| Neurale verwerkingseenheid (NPU) | Qualcomm Hexagon |
| NPU-prestaties tot | 45 TOPs |
| Intern geheugen | 8 GB |
| Intern geheugentype | LPDDR5x-SDRAM |
| Geheugen form factor | On-board |
| Maximum intern geheugen | 8 GB |
| Totale opslagcapaciteit | 256 GB |
| Opslagmedia | SSD |
| Totale capaciteit SSD's | 256 GB |
| Aantal geïnstalleerde SSD's | 1 |
| SSD capaciteit | 256 GB |
| SSD interfaces | PCI Express |
| NVMe | Ja |
| SSD-vormfactor | M.2 |
| Soort optische drive | Nee |
| Discreet grafische adapter model | Niet beschikbaar |
| Ingebouwde grafische adapter | Ja |
| Interne-GPU-fabrikant | Intel |
| Aparte grafische adapter | Nee |
| Familie ingebouwde grafische adapter | Qualcomm Adreno |
| On-board graphics adapter model | Qualcomm Adreno GPU |
| Audiosysteem | Smart Amp |
| Ingebouwde microfoon | Ja |
| Camera voorzijde | Ja |
| Resolutie camera voorzijde | 1920 x 1080 Pixels |
| Voorcamera HD-type | Full HD |
| Infrarood (IR) camera | Ja |
| Privacycamera | Ja |
| Type privacy | Privacysluiter |
| Wifi-standaard | Wi-Fi 6E (802.11ax) |
| Wi-Fi-standaarden | Wi-Fi 6E (802.11ax) |
| Mobiele netwerkverbinding | Nee |
| Soort antenne | 2x2 |
| Ethernet LAN | Nee |
| Bluetooth | Ja |
| Bluetooth-versie | 5.3 |
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 2 |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type C | 2 |
| Aantal HDMI-poorten | 1 |
| HDMI versie | 2.1 |
| Combo koptelefoon/microfoon port | Ja |
| USB Type-C DisplayPort alternatieve modus | Ja |
| Aanwijsapparaat | Touchpad |
| Numeriek toetsenblok | Ja |
| Toetsenbordindeling | AZERTY |
| Taal toetsenbord | Belgisch |
| Copilot-toets | Ja |
| Architectuur besturingssysteem | 64-bit |
| Microsoft Copilot | Ja |
| Trial-software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days |
| Inclusief besturingssysteem | Windows 11 Home |
| Meegeleverde software | 3-Month Google AI Pro Subscription 3-Month GoPro Premium+ Subscription 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. 3-Month Goodnotes Essential Subscription 6-Month Dropbox 500GB Subscription 1-Year ASUS Secure Auto-Backup 200GB Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Aantal batterijcellen | 3 |
| Batterijcapaciteit | 50 Wh |
| AC-adapter, vermogen | 68 W |
| AC-adapterfrequentie | 50 - 60 Hz |
| AC-adapter ingangsspanning | 100 - 240 V |
| AC-adapter, uitgangsstroom | 3,4 A |
| AC-adapter, uitgangsspanning | 20 V |
| USB Type-C-oplaadpoort | Ja |
| Vereist oplaadvermogen (min) | 45 W |
| Vereist oplaadvermogen (max) | 68 W |
| USB Power Delivery (USB PD) | Ja |
| Gezichtsherkenning | Ja |
| Windows Hello | Ja |
| Trusted Platform Module (TPM) | Ja |
| Wachtwoordbeveiliging | Ja |
| Password bescherming | BIOS, Gebruiker |
| Certificaten van naleving | REACH |
| Certificering | US MIL-STD 810H military-grade standard |
| Duurzaamheidscertificaten | ENERGY STAR |
Specificaties: Icecat. Gegevens worden aangeboden zoals ze zijn; controleer belangrijke eigenschappen bij de fabrikant.










Beoordelingen
Er zijn nog geen beoordelingen.