Motorola moto g17 . Beeldschermdiagonaal: 17,1 cm (6.72″), Resolutie: 2400 x 1080 Pixels. Frequentie van processor: 2 GHz, Processorfamilie: MediaTek, Processormodel: Helio G81 Extreme. RAM-capaciteit: 4 GB, Interne opslagcapaciteit: 256 GB. Resolutie camera achterzijde (numeriek): 50 MP, Type camera achterzijde: Dubbele camera. SIM-kaart-capaciteit: Dual SIM. Inclusief besturingssysteem: Android 15. Capaciteit van de accu/batterij: 5200 mAh. Kleur van het product: Roze. Gewicht: 189,9 g
← Terug naar het productoverzicht
Smartphones, SmartPhones & Toebehoren
MOTOROLA MOTO G17 BORDEAUX
€ 249,00
Motorola moto G17 – Bordeaux
Beschikbaarheid: 1 op voorraad
Bijdragen per stuk (excl. btw), inbegrepen in de getoonde verkoopprijs:
- Recupel (REC): € 0,12
- Batterijbijdrage (BAT): € 0,18
- AUV-bijdrage: € 4,30
Voorraad: 1 stuk op voorraad. Vraag ons naar de actuele levertermijn.
| Beeldschermdiagonaal | 17,1 cm (6.72") |
|---|---|
| Beeldscherm vorm | Flat |
| Soort paneel | LCD |
| Type beeldschermglas | Corning Glass |
| Gorilla Glass versie | Gorilla Glass 3 |
| Resolutie | 2400 x 1080 Pixels |
| Oorspronkelijke beeldverhouding | 20:9 |
| Maximale refresh snelheid | 60 Hz |
| Helderheid | 800 cd/m² |
| Maximale schermhelderheid (buiten) | 1050 cd/m² |
| Pixeldichtheid | 391 ppi |
| Merkspecifieke technologieën | Water touch |
| Processorfamilie | MediaTek |
| Processormodel | Helio G81 Extreme |
| Processor architectuur | ARM Cortex-A75+Cortex-A55 |
| Aantal processorkernen | 8 |
| Frequentie van processor | 2 GHz |
| Coprocessor | Ja |
| Model coprocessor | A55 |
| Coprocessor frequentie | 1,7 GHz |
| RAM-capaciteit | 4 GB |
| Virtueel RAM (max) | 8 GB |
| Interne opslagcapaciteit | 256 GB |
| Compatibele geheugenkaarten | MicroSD (TransFlash) |
| Maximale capaciteit van de geheugenkaart | 1 TB |
| Sensorgrootte achtercamera | 1/2" |
| Resolutie camera achterzijde (numeriek) | 50 MP |
| Resolutie tweede camera achterzijde (numeriek) | 5 MP |
| Sluitertijd camera achterzijde | 1,88 |
| Sluitertijd tweede camera achterzijde | 2,2 |
| Pixelgrootte achtercamera | 0,8 µm |
| Achtercamera pixelgrootte (Quad Pixel-technologie) | 1,6 µm |
| Pixelgrootte tweede achtercamera | 1,12 µm |
| Achtercamera brandpuntsafstand | 2,6 cm |
| Tweede achtercamera brandpuntsafstand | 1,9 cm |
| Cameratype voorkant | Enkele camera |
| Sensorgrootte voorcamera | 1/3.1" |
| Resolutie camera voorzijde (numeriek) | 32 MP |
| Sluitertijd camera voorzijde | 2,2 |
| Pixelgrootte voorcamera | 0,7 µm |
| Voorcamera pixelgrootte (Quad Pixel-technologie) | 1,4 µm |
| Cameraflitser achterzijde | Ja |
| Cameraflitser voorzijde | Nee |
| Type beeldsensor | Sony LYTIA 600 |
| Opnameresolutie | 1920 x 1080 Pixels |
| Maximale beeldsnelheid | 120 fps |
| Resolutie bij opnamesnelheid | 1920x1080@30fps |
| Type camera achterzijde | Dubbele camera |
| Automatisch scherpstellen | Ja |
| Achtercamera met 3D-diepte | Nee |
| Voorcamera met 3D-diepte | Nee |
| Gezichtsdetectie | Ja |
| Modus Hoog dynamisch bereik (HDR) van de camera | Ja |
| Time-lapse-modus | Ja |
| Zelfontspanner | Ja |
| Nachtmodus | Ja |
| Panorama | Ja |
| Portretstand | Ja |
| Slow motion-modus | Ja |
| SIM-kaart-capaciteit | Dual SIM |
| SIM card type | NanoSIM |
| Wifi | Ja |
| Wifi-standaard | Wi-Fi 5 (802.11ac) |
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Ja |
| Bluetooth-versie | 5.4 |
| Bluetooth Low Energy (BLE) | Ja |
| Near Field Communication (NFC) | Ja |
| Abonnementstype | Geen abonnement |
| USB-poort | Ja |
| USB-connectortype | USB Type-C |
| USB-versie | 2.0 |
| Type aansluitplug | 3,5 mm |
| Ja | |
| Assisted GPS (A-GPS) | Ja |
| GPS | Ja |
| GLONASS | Ja |
| Galileo | Ja |
| Quasi-Zenith Satellite System (QZSS) | Ja |
| Locatie positie | Ja |
| Vormfactor | Rechthoek |
| Kleur van het product | Roze |
| Kleurnaam | PANTONE Bordeaux |
| Veiligheidsfunties | Waterafstotend |
| Video call | Ja |
| Snel opladen | Ja |
| Draadloos opladen | Nee |
| Snelle oplaadtechnologie | TurboPower |
| Grafische adapter | Mali-G52 MC2 |
| Vingerafdruklezer | Ja |
| Gezichtsherkenning | Ja |
| Luidspreker | Ja |
| Trilalarm | Ja |
| Aantal microfoons | 1 |
| Luidsprekers | Stereo |
| Audiosysteem | Dolby Atmos |
| Platform | Android |
| Inclusief besturingssysteem | Android 15 |
| Virtuele assistent | Google Gemini |
| Batterijduur in cycli | 1000 |
Specificaties: Icecat. Gegevens worden aangeboden zoals ze zijn; controleer belangrijke eigenschappen bij de fabrikant.







Beoordelingen
Er zijn nog geen beoordelingen.