Motorola moto g87. Beeldschermdiagonaal: 17,2 cm (6.78″), Resolutie: 1272 x 2772 Pixels. Processorfamilie: MediaTek Dimensity, Processormodel: 6400. RAM-capaciteit: 8 GB, Interne opslagcapaciteit: 256 GB. Resolutie camera achterzijde (numeriek): 200 MP, Type camera achterzijde: Dubbele camera. SIM-kaart-capaciteit: Hybride Dual SIM. Inclusief besturingssysteem: Android 16.0. Capaciteit van de accu/batterij: 5200 mAh. Kleur van het product: Grijs. Gewicht: 183 g
← Terug naar het productoverzicht
Smartphones, SmartPhones & Toebehoren
MOTOROLA MOTO G87 – OVERTURE
€ 459,00
Motorola moto g87 – Overture
Beschikbaarheid: 1 op voorraad
Bijdragen per stuk (excl. btw), inbegrepen in de getoonde verkoopprijs:
- Recupel (REC): € 0,12
- Batterijbijdrage (BAT): € 0,18
- AUV-bijdrage: € 4,30
Voorraad: 1 stuk op voorraad. Vraag ons naar de actuele levertermijn.
| Beeldschermdiagonaal | 17,2 cm (6.78") |
|---|---|
| Beeldscherm vorm | Flat |
| Verhouding tussen scherm en lichaam | 91,33 procent |
| Marketingnaam beeldschermtechnologie | Extreme AMOLED |
| Soort paneel | AMOLED |
| Type beeldschermglas | Corning Glass |
| Gorilla Glass versie | Gorilla Glass 7i |
| Resolutie | 1272 x 2772 Pixels |
| Beeldscherm, aantal kleuren | 1,07 miljard kleuren |
| Kleurdiepte | 10 Bit |
| Oorspronkelijke beeldverhouding | 19.6:9 |
| Maximale refresh snelheid | 120 Hz |
| Helderheid | 5000 cd/m² |
| Gleurengamma DCI-P3 | 100 procent |
| Pixeldichtheid | 450 ppi |
| Merkspecifieke technologieën | Water touch |
| Blauwlichtreductie | Ja |
| Vermindering van bewegingsonscherpte | Ja |
| Processorfamilie | MediaTek Dimensity |
| Processormodel | 6400 |
| Aantal processorkernen | 8 |
| Maximale turbofrequentie van processor | 2,5 GHz |
| RAM-capaciteit | 8 GB |
| Virtueel RAM (max) | 16 GB |
| Interne opslagcapaciteit | 256 GB |
| Compatibele geheugenkaarten | MicroSD (TransFlash) |
| Maximale capaciteit van de geheugenkaart | 2 TB |
| Resolutie camera achterzijde (numeriek) | 200 MP |
| Resolutie tweede camera achterzijde (numeriek) | 8 MP |
| Sluitertijd camera achterzijde | 1,8 |
| Sluitertijd tweede camera achterzijde | 2,2 |
| Pixelgrootte achtercamera | 0,5 µm |
| Achtercamera pixelgrootte (Ultra Pixel-technologie) | 2 µm |
| Pixelgrootte tweede achtercamera | 1,12 µm |
| Digitale zoom | 10x |
| Cameratype voorkant | Enkele camera |
| Resolutie camera voorzijde (numeriek) | 32 MP |
| Cameraflitser achterzijde | Ja |
| Cameraflitser voorzijde | Nee |
| Flash type | LED |
| Opnameresolutie | 2560 x 1440 Pixels |
| Resolutie bij opnamesnelheid | 2560x1440@30fps, 1920x1080@30fps, 1920x1080@60fps, 1920x1080@120fps |
| Type camera achterzijde | Dubbele camera |
| Automatisch scherpstellen | Ja |
| Achtercamera met 3D-diepte | Nee |
| Voorcamera met 3D-diepte | Nee |
| Gezichtsdetectie | Ja |
| Time-lapse-modus | Ja |
| Beeldstabilisator | Ja |
| Afbeeldings stabilisator type | Optical Image Stabilization (OIS) |
| Nachtmodus | Ja |
| Glimlach detectie | Ja |
| Panorama | Ja |
| Portretstand | Ja |
| Slow motion-modus | Ja |
| Beeldbewerking | Retoucheren |
| SIM-kaart-capaciteit | Hybride Dual SIM |
| Generatie mobiel internet | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standaarden | GSM |
| 3G standaarden | WCDMA |
| 4G standaard | LTE |
| 5G-standaard | NR |
| Wifi | Ja |
| Wifi-standaard | Wi-Fi 5 (802.11ac) |
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Ja |
| Bluetooth-versie | 5.4 |
| Bluetooth Low Energy (BLE) | Ja |
| Frequentieband | Quad-band |
| Near Field Communication (NFC) | Ja |
| Abonnementstype | Geen abonnement |
| USB-poort | Ja |
| USB-connectortype | USB Type-C |
| USB-versie | 2.0 |
| Type aansluitplug | USB Type-C |
| GPS | Ja |
| GLONASS | Ja |
| BeiDou | Ja |
| Galileo | Ja |
| Quasi-Zenith Satellite System (QZSS) | Ja |
| Electronisch kompas | Ja |
| Locatie positie | Ja |
| Vormfactor | Rechthoek |
| Kleur van het product | Grijs |
| Kleurnaam | PANTONE Overture |
| Veiligheidsfunties | Waterbestendig, Schokbestendig, Valbestendig |
| Waterdicht tot | 1,5 m |
| Video call | Ja |
| Snel opladen | Ja |
| Draadloos opladen | Ja |
| Snelle oplaadtechnologie | TurboPower 30 |
| Grafische adapter | Mali-G57 MC2 |
| Vingerafdruklezer | Ja |
| Gezichtsherkenning | Ja |
| Luidspreker | Ja |
| Gesproken navigatie-instructies | Ja |
| Militaire norm | MIL-STD-810H |
| Trilalarm | Ja |
| FM-radio | Nee |
Specificaties: Icecat. Gegevens worden aangeboden zoals ze zijn; controleer belangrijke eigenschappen bij de fabrikant.










Beoordelingen
Er zijn nog geen beoordelingen.