Samsung Galaxy A17 5G . Beeldschermdiagonaal: 17 cm (6.7″), Resolutie: 1080 x 2340 Pixels. Frequentie van processor: 2 GHz, Processorfamilie: Samsung Exynos, Processormodel: 1330. RAM-capaciteit: 4 GB, Interne opslagcapaciteit: 128 GB. Resolutie camera achterzijde (numeriek): 50 MP, Type camera achterzijde: Drievoudige camera. SIM-kaart-capaciteit: Dual SIM. Inclusief besturingssysteem: Android 15. Capaciteit van de accu/batterij: 5000 mAh. Kleur van het product: Blauw. Gewicht: 192 g
← Terug naar het productoverzicht
Smartphones, SmartPhones & Toebehoren
SAMSUNG GALAXY A17 5G 128GB BLUE
€ 329,00
Samsung Galaxy A17 5G 128 GB – Light Blauw
Beschikbaarheid: 25 op voorraad
Bijdragen per stuk (excl. btw), inbegrepen in de getoonde verkoopprijs:
- Recupel (REC): € 0,12
- Batterijbijdrage (BAT): € 0,18
- AUV-bijdrage: € 4,30
Voorraad: 25 stuks op voorraad. Vraag ons naar de actuele levertermijn.
| Beeldschermdiagonaal | 17 cm (6.7") |
|---|---|
| Beeldscherm vorm | Flat |
| Marketingnaam beeldschermtechnologie | Super AMOLED |
| Resolutie | 1080 x 2340 Pixels |
| Beeldscherm, aantal kleuren | 16 miljoen kleuren |
| Maximale refresh snelheid | 90 Hz |
| Processorfamilie | Samsung Exynos |
| Processormodel | 1330 |
| Aantal processorkernen | 8 |
| Frequentie van processor | 2 GHz |
| Maximale turbofrequentie van processor | 2,4 GHz |
| Gebruikergeheugen | 107,1 GB |
| RAM-capaciteit | 4 GB |
| Interne opslagcapaciteit | 128 GB |
| Compatibele geheugenkaarten | MicroSD (TransFlash) |
| Maximale capaciteit van de geheugenkaart | 2 TB |
| Geheugenkaartsleuf type | Hybridesleuf |
| Resolutie camera achterzijde (numeriek) | 50 MP |
| Resolutie tweede camera achterzijde (numeriek) | 5 MP |
| Resolutie van de derde achtercamera (numeriek) | 2 MP |
| Resolutie van de vierde achtercamera (numeriek) | 50 MP |
| Sluitertijd camera achterzijde | 1,8 |
| Sluitertijd tweede camera achterzijde | 2,2 |
| Diafragmaopening van de derde achtercamera | 2,4 |
| Digitale zoom | 10x |
| Cameratype voorkant | Enkele camera |
| Resolutie camera voorzijde (numeriek) | 13 MP |
| Sluitertijd camera voorzijde | 2 |
| Cameraflitser achterzijde | Ja |
| Opnameresolutie | 1920 x 1080 Pixels |
| Maximale beeldsnelheid | 30 fps |
| Resolutie bij opnamesnelheid | 1920x1080@30fps |
| Type camera achterzijde | Drievoudige camera |
| Automatisch scherpstellen | Ja |
| Zoomcapaciteit | Ja |
| Beeldstabilisator | Ja |
| Afbeeldings stabilisator type | Optical Image Stabilization (OIS) |
| Slow motion-modus | Ja |
| Slow motion-snelheid | 120fps @HD |
| SIM-kaart-capaciteit | Dual SIM |
| Generatie mobiel internet | 5G |
| SIM card type | NanoSIM |
| 2G standaarden | GSM |
| 3G standaarden | WCDMA |
| 4G standaard | LTE-TDD & LTE-FDD |
| 5G-standaard | Sub6 TDD |
| Wifi-standaard | Wi-Fi 5 (802.11ac) |
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Ja |
| Bluetooth-versie | 5.3 |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| Frequentieband | Dual-band |
| 3G bands ondersteund | 2100,900,1900,850,1700 MHz |
| 4G frequentie ondersteund | 2100,700,800,1900,850,1800,2300,2600,900,1700,2500 MHz |
| 5G-banden ondersteund | 2100,700,800,850,1800,2600,900,1700,2300,2500,3700,3500 MHz |
| Wi-Fi Direct | Ja |
| USB-connectortype | USB Type-C |
| USB-versie | 2.0 |
| Type aansluitplug | USB Type-C |
| Mobile High-Definition Link ( MHL ) | Nee |
| SMS | Ja |
| Ja | |
| GPS | Ja |
| GLONASS | Ja |
| BeiDou | Ja |
| Galileo | Ja |
| Quasi-Zenith Satellite System (QZSS) | Ja |
| Locatie positie | Ja |
| Vormfactor | Rechthoek |
| Kleur van het product | Blauw |
| Vingerafdruklezer | Ja |
| Compatibel met gehoorapparaten | Ja |
| Luidsprekers | Mono |
| Ondersteund audioformaat | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Midden, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Ondersteunde videoformaten | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Platform | Android |
| Inclusief besturingssysteem | Android 15 |
| Verwijderbare batterij | Nee |
| Batterijduur in cycli | 1200 |
| Capaciteit van de accu/batterij | 5000 mAh |
| Continue video-afspeeltijd (max) | 18 uur |
| Proximity sensor | Ja |
| Versnellingsmeter | Ja |
| Omgevingslichtsensor | Ja |
| Gyroscoop | Ja |
| Geomagnetische sensor | Ja |
| USB Type-C-oplaadpoort | Ja |
| USB Power Delivery (USB PD) | Ja |
| Vereist oplaadvermogen (min) | 10 W |
| Vereist oplaadvermogen (max) | 25 W |
| Energie-efficiëntieklasse | B |
| Energie-efficiëntieschaal | A tot G |
| Batterijduur per cyclus | 2632 min |
| Herhaalde valtest betrouwbaarheidsklasse | B |
| Repareerbaarheidsklasse | C |
| Internationale veiligheidscode (IP) | IP54 |
| Breedte | 77,9 mm |
| Diepte | 7,5 mm |
| Hoogte | 164,4 mm |
| Gewicht | 192 g |
Specificaties: Icecat. Gegevens worden aangeboden zoals ze zijn; controleer belangrijke eigenschappen bij de fabrikant.






Beoordelingen
Er zijn nog geen beoordelingen.