Samsung Galaxy A27 5G . Beeldschermdiagonaal: 17 cm (6.7″), Resolutie: 1080 x 2340 Pixels. Frequentie van processor: 1,8 GHz, Processorfamilie: Snapdragon, Processormodel: 6 Gen 3. RAM-capaciteit: 6 GB, Interne opslagcapaciteit: 128 GB. Resolutie camera achterzijde (numeriek): 50 MP, Type camera achterzijde: Drievoudige camera. SIM-kaart-capaciteit: Dual SIM. Inclusief besturingssysteem: Android 16.0. Capaciteit van de accu/batterij: 5000 mAh. Kleur van het product: Zwart. Gewicht: 200 g
← Terug naar het productoverzicht
Smartphones, SmartPhones & Toebehoren
SAMSUNG GALAXY A27 5G 128GB BLACK
€ 469,00
Samsung Galaxy A27 5G 128GB – Zwart
Beschikbaarheid: 52 op voorraad
Bijdragen per stuk (excl. btw), inbegrepen in de getoonde verkoopprijs:
- Recupel (REC): € 0,12
- Batterijbijdrage (BAT): € 0,18
- AUV-bijdrage: € 4,30
Voorraad: 52 stuks op voorraad. Vraag ons naar de actuele levertermijn.
| Beeldschermdiagonaal | 17 cm (6.7") |
|---|---|
| Beeldscherm vorm | Flat |
| Marketingnaam beeldschermtechnologie | Super AMOLED |
| Type beeldschermglas | Gorilla Glass |
| Gorilla Glass versie | Gorilla Glass Victus |
| Resolutie | 1080 x 2340 Pixels |
| Beeldscherm, aantal kleuren | 16 miljoen kleuren |
| Maximale refresh snelheid | 120 Hz |
| Pixeldichtheid | 387 ppi |
| Processorfamilie | Snapdragon |
| Processormodel | 6 Gen 3 |
| Processor architectuur | ARM Cortex-A78+Cortex-A55 |
| Aantal processorkernen | 8 |
| Frequentie van processor | 1,8 GHz |
| Maximale turbofrequentie van processor | 2,4 GHz |
| RAM-capaciteit | 6 GB |
| Interne opslagcapaciteit | 128 GB |
| Compatibele geheugenkaarten | MicroSD (TransFlash) |
| Maximale capaciteit van de geheugenkaart | 2 TB |
| Geheugenkaartsleuf type | Hybridesleuf |
| Sensorgrootte achtercamera | 1/2.76" |
| Sensorgrootte tweede achtercamera | 1/5" |
| Derde achtercamera grootte | 1/5" |
| Resolutie camera achterzijde (numeriek) | 50 MP |
| Resolutie tweede camera achterzijde (numeriek) | 5 MP |
| Resolutie van de derde achtercamera (numeriek) | 2 MP |
| Resolutie van de vierde achtercamera (numeriek) | 50 MP |
| Sluitertijd camera achterzijde | 1,8 |
| Sluitertijd tweede camera achterzijde | 2,2 |
| Diafragmaopening van de derde achtercamera | 2,4 |
| Pixelgrootte achtercamera | 0,64 µm |
| Achtercamera pixelgrootte (Quad Pixel-technologie) | 1,12 µm |
| Pixelgrootte van de derde camera aan de Achterzijde (Quad Pixel-technologie) | 1,75 µm |
| Gezichtsveldshoek (FOV) achtercamera | 77° |
| Gezichtsveldshoek (FOV) tweede achtercamera | 115° |
| Gezichtsveldshoek (FOV) derde achtercamera | 89° |
| Digitale zoom | 10x |
| Cameratype voorkant | Enkele camera |
| Sensorgrootte voorcamera | 1/3.2" |
| Resolutie camera voorzijde (numeriek) | 12 MP |
| Sluitertijd camera voorzijde | 2,2 |
| Pixelgrootte voorcamera | 1,2 µm |
| Gezichtsveldshoek (FOV) voorcamera | 81° |
| Cameraflitser achterzijde | Ja |
| Flash type | LED |
| Opnameresolutie | 3840 x 2160 Pixels |
| Maximale beeldsnelheid | 30 fps |
| Resolutie bij opnamesnelheid | 3840x2160@30fps, 1920x1080@60fps, 1920x1080@30fps, 1280x720@30fps |
| Type camera achterzijde | Drievoudige camera |
| Automatisch scherpstellen | Ja |
| Zoomcapaciteit | Ja |
| Beeldstabilisator | Ja |
| Afbeeldings stabilisator type | Optical Image Stabilization (OIS) |
| Nachtmodus | Ja |
| Panorama | Ja |
| Portretstand | Ja |
| Macrofotografie | Ja |
| Slow motion-modus | Ja |
| Slow motion-snelheid | 240fps @HD |
| SIM-kaart-capaciteit | Dual SIM |
| Generatie mobiel internet | 5G |
| SIM card type | NanoSIM |
| 2G standaarden | GSM |
| 3G standaarden | WCDMA |
| 4G standaard | LTE-TDD & LTE-FDD |
| 5G-standaard | Sub6 TDD |
| Wifi-standaard | Wi-Fi 5 (802.11ac) |
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Ja |
| Bluetooth-versie | 5.1 |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| 3G bands ondersteund | 2100,900,1900,850,1700 MHz |
| 4G frequentie ondersteund | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| 5G-banden ondersteund | 2100,700,800,850,1800,2600,900,1700,2300,2500,3700,3500 MHz |
| Wi-Fi Direct | Ja |
| Near Field Communication (NFC) | Ja |
| USB-connectortype | USB Type-C |
| USB-versie | 2.0 |
| Type aansluitplug | USB Type-C |
| Mobile High-Definition Link ( MHL ) | Nee |
| GPS | Ja |
| GLONASS | Ja |
| BeiDou | Ja |
| Galileo | Ja |
| Quasi-Zenith Satellite System (QZSS) | Ja |
| Locatie positie | Ja |
| Vormfactor | Rechthoek |
| Kleur van het product | Zwart |
| Snel opladen | Ja |
| Vingerafdruklezer | Ja |
| Compatibel met gehoorapparaten | Ja |
| Luidsprekers | Mono |
| Ondersteund audioformaat | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Midden, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Ondersteunde videoformaten | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Platform | Android |
| Inclusief besturingssysteem | Android 16.0 |
| Accu/Batterij oplaadtijd | 1,4 uur |
| Verwijderbare batterij | Nee |
| Batterijduur in cycli | 1200 |
| Capaciteit van de accu/batterij | 5000 mAh |
Specificaties: Icecat. Gegevens worden aangeboden zoals ze zijn; controleer belangrijke eigenschappen bij de fabrikant.










Beoordelingen
Er zijn nog geen beoordelingen.